Job Title: Data Warehouse BI Developer 2 (Remote)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory. | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Highly desired | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...Were looking for skilled paramedics to provide lifesaving care in a fast-paced, critical care environment. As a Flight Paramedic , youll deliver advanced medical care during air and ground transports, using cutting-edge technology and top-tier safety protocols....
...potential. Finally, but most importantly, we expect all team members to be treated with dignity and respect. If you have a disability and need an accommodation in relation to the online application process, please email us at Roche.****@*****.***...
...power industry. We are seeking an ambitious and detail-oriented Communications Coordinator to join our team! As part of the Corporate... ...Financial Benefits Work-Life Balance Health Plans: Medical, Dental, Vision Life & Accident Insurance Disability Coverage...
...Job Title: Health Coach, Enrollment Scenes 360 model of care enhances the gold standard of medication adherence, Directly Observed... ...(Spanish or other languages preferred) Why Join Us? Work remotely with flexible hours Be part of a mission-driven team dedicated...
1. Clarify bidding scope and project scope, calculate engineering quantities of tender drawings in accordance with engineering quantity calculation... ...engineering projects. 5. Review design proposals for HVAC, building envelope, and other specialized disciplines in...